EZIscreen - Screen printing made easy
EZIscreen screen printing equipment is low cost system using StencilPro films to create a screen without chemicals or solvents, no emulsion coatings and leaves you with a professional screen you can keep and reuse.
On this page:
EZIscreen replaces Print Lamps and NEHOC Screen Printing Kit
Compare costs - see what is really costs to make a screen
| Exposure Type | Emulsion Life | Emulsion Coating | Degreasing Screens | Pinholes | Water Clean-Up* |
Reusable screens |
Eco-friendly” |
| EZIscreen using StencilPro Films | N/A | ||||||
| StencilPro: Hires | N/A | ||||||
| Thermal: Print Lamps | N/A | ||||||
| Thermal: Thermal-Copier | N/A | ||||||
| Thermal: GOCCOPRO Digital | N/A | ||||||
| Emulsions: Speedball using Diazo | 4 weeks | ||||||
| Emulsions: Commercial/ Photosensitive | <1 year |
* Speedball using Diazo emulsions require a solvent cleaner to be used prior to clean-up, therefore not pure water clean-up
” Print lamps are not eco-friendly. Emulsions use solvent cleaners that should not be washed down household drains.
Compare
See for yourself how StencilPro™ saves time with no emulsion coating and a fast exposure time.
EZIscreen Kits replace NEHOC Screen Printing Kit
StencilPro™ replaces Print Lamps for screen exposure - no more wasting lamps and no special imaging machine to purchase. You can use all your existing frames, squeegee's and inks.
StencilPro™ films expose outside in sunlight or inside under fluro lamps, developing and washing out in water - faster and easier than Speedball, Diazo and traditional photo emulsions which use chemicals.
No special exposure equipment - use sunlight or inside under a fluroescent lamp
No coating emulsions - no mixing solvents or chemicals then waiting
Water clean-up with fast exposure times (under 1 min in sunlight1)
Keep and store your screens - reuse your frames saving $$ on equipment costs
Use your existing RISO & NEHOC frames, squeegee's and inks
Screen Creation Cost
View the full breakdown of costs - click here . .
| Exposure Type | A5 Size | A4 Size | A3 Size |
| StencilPro: Standard | $6.59 | $13.18 | $31.80 |
| StencilPro: Hires | $7.35 | $14.70 | $33.40 |
| Thermal: Print Lamps | $8.04 | $16.09 | $34.39 |
| Thermal: Thermal-Copier | $1.70 | $3.40 | $7.31 |
| Thermal: GOCCOPRO Digital Screen Maker | $3.03 | $5.63 | $8.88 |
| Emulsions: Speedball using Diazo | $51.59 | $51.59 | $67.14 |
| Emulsions: Commercial/ Photosensitive | $51.32 | $51.32 | $66.87 |
Time to create a screen
View the full breakdown of costs - click here . .
| Exposure Type | Approx. time from start to print |
| StencilPro: Standard | Approx. 14 minutes |
| StencilPro: Hires | Approx. 14 minutes |
| Thermal: Print Lamps | Approx. 18 minutes |
| Thermal: Thermal-Copier | Approx. 7 minutes |
| Thermal: GOCCOPRO Digital Screen Maker | Approx. 2 minutes |
| Emulsions: Speedball using Diazo | Approx. 6 hours 8 minutes |
| Emulsions: Commercial/ Photosensitive | Approx. 2 hour 5 minutes |
Screen Production Cost
View the full breakdown of costs - click here . .
Time cost charged at $20/hr
| Exposure Type | A4 Size | Time Cost | Production Cost |
| StencilPro: Standard | $13.18 | $4.67 | $17.85 |
| StencilPro: Hires | $14.70 | $4.67 | $19.37 |
| Thermal: Print Lamps | $16.09 | $6.00 | $22.09 |
| Thermal: Thermal-Copier | $3.54 | $2.33 | $5.87 |
| Thermal: GOCCOPRO Digital Screen Maker | $5.56 | $0.67 | $6.23 |
| Emulsions: Speedball using Diazo | $51.59 | $122.67 | $173.96 |
| Emulsions: Commercial/ Photosensitive | $51.32 | $41.67 | $92.99 |
So if your running a business or wanting to make some $$ return on our investment, that above quickly tells you that opting for a cheaper system may not be cheaper every time you make a screen, in fact you only have to make 2-3 screens and EZIscreen has already repaid it's investment over Speedball using Diazo!
Costs based on current RRP or MRRP at Australain Retail Stores, or online prices. Full breakdown click here . .

